レッスン5「経済とビジネス」
| 語彙 | よみかた | 意味 / Meaning | 例文 / Example Sentences |
|---|---|---|---|
| 経済 | けいざい | お金や商品の流れに関する社会の仕組み Economy; economic system | 日本の経済は安定している。 The Japanese economy is stable. 経済のニュースは毎日チェックしている。 I check economic news every day. |
| 企業 | きぎょう | 商品やサービスを生産・販売する組織 Company; enterprise | 大企業に就職したいと思っている。 I want to work for a big company. この企業はIT分野に強い。 This company is strong in the IT field. |
| 収入 | しゅうにゅう | 働いて得るお金 Income; earnings | 毎月の収入を計算している。 I calculate my monthly income. 収入が増えたので貯金を始めた。 I started saving because my income increased. |
| 支出 | ししゅつ | お金を使うこと Expenses; expenditure | 支出が多すぎて生活が苦しい。 Living is hard because my expenses are too high. 家計の支出を見直した。 I reviewed my household expenses. |
| 投資 | とうし | 利益を得るためにお金を出すこと Investment | 株に投資して利益を得た。 I made a profit by investing in stocks. 若いうちに投資を始めるのが良い。 It’s good to start investing while young. |
| 景気 | けいき | 経済活動の活発さを表す言葉 Economic conditions; business climate | 最近は景気が回復してきている。 The economy has been recovering recently. 不景気の時は就職が難しい。 It’s hard to find a job during a recession. |
| 貿易 | ぼうえき | 国と国との商品やサービスのやりとり Trade (international) | 日本は多くの国と貿易している。 Japan trades with many countries. 貿易赤字が続いている。 The trade deficit continues. |
| 売上 | うりあげ | 商品やサービスを売って得たお金の総額 Sales; revenue | 今月の売上は先月より良かった。 Sales this month were better than last month. 売上を伸ばすために新商品を出した。 We launched a new product to increase sales. |
| 契約 | けいやく | 約束を文書にして正式に取り決めること Contract; agreement | 新しい会社と契約を結んだ。 We signed a contract with a new company. 契約書をよく読んでから署名する。 Read the contract carefully before signing. |
| 経営 | けいえい | 会社やお店などを運営すること Management; operation | 会社の経営がうまくいっている。 The company’s management is going well. 経営の知識を身につけたい。 I want to gain knowledge of business management. |
